National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Women's EuroBasket Qualifiers | 4 | 3 | 2.5 | 0.5 | 3.5 |
2017 | FIBA Women's EuroBasket - Qualifiers | 4 | 4.8 | 3.3 | 1.8 | 5.5 |
2015 | FIBA EuroBasket Women - Qualifiers | 6 | 8.7 | 3.8 | 1.3 | 6.8 |
2014 | European Championship for Small Countries Women | 4 | 8 | 8 | 2.3 | 13.8 |
2008 | EuroBasket Women - DIVISION B | 10 | 3 | 2.8 | 0.9 | 4 |
2006 | EuroBasket Women - DIVISION B | 3 | 1.3 | 1.7 | 0.3 | 1.3 |
Total average | - | 4.8 | 3.7 | 1.2 | 5.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U18 European Championship Women - DIVISION B | 8 | 4.4 | 4.6 | 0.1 | 4.8 |
2005 | U18 European Championship Women - DIVISION B | 8 | 5 | 2.6 | 0 | 3.5 |
Total average | - | 4.7 | 3.6 | 0.1 | 4.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2006 | EuroCup Women | Haukar | 6 | 8.7 | 5.3 | 1 | 4 |
2005 | EuroCup Women | Haukar | 4 | 2 | 1.5 | 0.3 | -0.3 |
Total average | - | 5.3 | 3.4 | 0.7 | 1.9 |