National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2022 | FIBA EuroBasket | 6 | 15.8 | 5.2 | 1.7 | 18.7 |
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 8.5 | 5 | 4.5 | 12.5 |
2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 3 | 14.3 | 5 | 3.3 | 17.3 |
2021 | FIBA Olympic Qualifying Tournament Victoria, Canada | 4 | 10.8 | 8 | 3.5 | 19 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 6.5 | 4.5 | 1.5 | 10.5 |
2016 | FIBA Qualifying Tournament | 3 | 10 | 3.7 | 1.3 | 9.7 |
2015 | EuroBasket | 9 | 19.3 | 9.1 | 1 | 22 |
2013 | EuroBasket | 5 | 17 | 11.2 | 1 | 21.2 |
2008 | EuroBasket - DIVISION A | 6 | 11 | 5.5 | 0.8 | 11.3 |
Total average | - | 12.6 | 6.4 | 2.1 | 15.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U18 European Championship Men - DIVISION B | 8 | 20.4 | 7.9 | 1.5 | 23.5 |
2007 | U18 European Championship Men - DIVISION B | 8 | 14.4 | 12.4 | 1.3 | 23.1 |
2006 | U16 European Championship Men - DIVISION B | 9 | 13.1 | 12.3 | 1 | 22.4 |
2005 | U16 European Championship Men - DIVISION B | 9 | 4.2 | 6.6 | 0.3 | 6.8 |
Total average | - | 13.0 | 9.8 | 1.0 | 18.9 |