National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 10 | 4.8 | 3 | 0.5 | 5.8 |
2017 | FIBA Basketball World Cup 2019 European Pre-Qualifiers | 4 | 2.3 | 1 | 0.5 | 2 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 10 | 8.3 | 0.2 | 12.3 |
2008 | EuroBasket - DIVISION B | 3 | 1.3 | 0.3 | 0 | 0.3 |
Total average | - | 4.6 | 3.2 | 0.3 | 5.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | U20 European Championship Men - DIVISION B | 7 | 15.7 | 6.9 | 0.4 | 14.1 |
2006 | U20 European Championship Men - DIVISION B | 8 | 14 | 7.1 | 0.8 | 11.8 |
2005 | U18 European Championship Men - DIVISION B | 6 | 13.5 | 6.7 | 0.8 | 14.7 |
Total average | - | 14.4 | 6.9 | 0.7 | 13.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | FIBA Europe Cup | New Heroes Den Bosch | 8 | 7.5 | 5.3 | 0.8 | 9.4 |
Total average | - | 7.5 | 5.3 | 0.8 | 9.4 |