National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Women - DIVISION B | 7 | 3.4 | 4.7 | 0.6 | 7 |
2007 | U20 European Championship Women - DIVISION B | 7 | 5.3 | 4.1 | 0.6 | 4.9 |
2006 | U18 European Championship Women - DIVISION B | 8 | 2.5 | 3.5 | 0.1 | 4.1 |
2004 | European Championship for Women U16 - DIVISION B | 6 | 0.8 | 1.2 | 0 | 0.8 |
Total average | - | 3.0 | 3.4 | 0.3 | 4.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2009 | EuroCup Women | Baschet ICIM | 2 | 2 | 0.5 | 0 | 2.5 |
2008 | EuroCup Women | Baschet ICIM | 6 | 6.5 | 3.8 | 1.7 | 6.5 |
Total average | - | 4.3 | 2.1 | 0.8 | 4.5 |