National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | EuroBasket Women - DIVISION A | 8 | 4.8 | 3.4 | 0.5 | 7.5 |
2009 | EuroBasket Women | 3 | 0.7 | 0.7 | 0.3 | 1.3 |
2008 | EuroBasket Women - DIVISION A | 5 | 2.4 | 1.4 | 0.2 | 2.8 |
Total average | - | 2.6 | 1.8 | 0.3 | 3.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Women - DIVISION A | 8 | 6.1 | 5 | 0.6 | 6.6 |
2007 | U18 European Championship Women - DIVISION A | 8 | 3.5 | 4.6 | 0.4 | 7 |
2005 | U16 European Championship Women - DIVISION A | 8 | 5.6 | 4.6 | 0.6 | 6.3 |
2004 | European Championship for Women U16 - DIVISION A | 5 | 0 | 0.4 | 0 | -1 |
Total average | - | 3.8 | 3.6 | 0.4 | 4.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2011 | EuroLeague Women | Galatasaray | 1 | 0 | 0 | 0 | -3 |
2010 | EuroLeague Women | Galatasaray | 1 | 0 | 0 | 0 | 0 |
2009 | EuroCup Women | Besiktas JK | 5 | 0.4 | 0.8 | 0.2 | 0.8 |
2008 | EuroLeague Women | Besiktas Cola Turka | 6 | 0.7 | 1.7 | 0 | 1.7 |
Total average | - | 0.3 | 0.6 | 0.1 | -0.1 |