National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | EuroBasket Women - 2nd Qualifying Round | 5 | 8.8 | 6 | 1.6 | 11 |
2013 | EuroBasket Women - 1st Qualifying Tournament | 3 | 8.7 | 7.3 | 2 | 11.7 |
2012 | EuroBasket Women - Qualification Round | 2 | 7 | 3 | 0.5 | 3 |
2010 | EuroBasket Women - DIVISION B | 8 | 14.9 | 8.9 | 2.5 | 20.4 |
2008 | EuroBasket Women - DIVISION B | 6 | 12.5 | 8.3 | 2.3 | 16.7 |
2006 | EuroBasket Women - DIVISION B | 7 | 1.9 | 3.1 | 0.1 | 4.6 |
2004 | EuroBasket Women - DIVISION B | 1 | 2 | 1 | 0 | 3 |
Total average | - | 8.0 | 5.4 | 1.3 | 10.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | U18 European Championship Women - DIVISION B | 7 | 14 | 10.6 | 1.6 | 18.7 |
2006 | U18 European Championship Women - DIVISION B | 7 | 10.3 | 12.1 | 0.3 | 12.9 |
2005 | U18 European Championship Women - DIVISION B | 7 | 6.3 | 5 | 0.4 | 7.9 |
2005 | U16 European Championship Women - DIVISION B | 8 | 17.4 | 10.9 | 1.8 | 24.8 |
2004 | European Championship for Women U16 - DIVISION B | 6 | 9 | 6.8 | 1.3 | 12.8 |
Total average | - | 11.4 | 9.1 | 1.1 | 15.4 |