National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | FIBA EuroBasket Women - Qualifiers | 2 | 1.5 | 2.5 | 0 | -0.5 |
2014 | EuroBasket Women - 2nd Qualifying Round | 2 | 1 | 0 | 0 | 0.5 |
2013 | EuroBasket Women | 8 | 3.4 | 1.5 | 0.1 | 2.5 |
2012 | EuroBasket Women - Qualification Round | 8 | 5.1 | 1.1 | 1.1 | 3.3 |
2010 | EuroBasket Women - DIVISION B | 3 | 9.7 | 1.7 | 1.7 | 8.7 |
2008 | EuroBasket Women - DIVISION B | 8 | 5.9 | 1.1 | 0.5 | 5.4 |
Total average | - | 4.4 | 1.3 | 0.6 | 3.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Women - DIVISION B | 7 | 9.4 | 2.1 | 2.1 | 9.4 |
2007 | FIBA U19 World Championship for Women | 9 | 11.8 | 3.7 | 2.3 | 11.6 |
2007 | U20 European Championship Women - DIVISION B | 7 | 12.4 | 4.3 | 2 | 10.3 |
2006 | U18 European Championship Women - DIVISION A | 8 | 7 | 2.9 | 1.3 | 5.9 |
2005 | U18 European Championship Women - DIVISION B | 6 | 4.8 | 0.3 | 0.3 | 2 |
2004 | European Championship for Women U16 - DIVISION B | 8 | 8.5 | 2.4 | 1.1 | 6.8 |
Total average | - | 9.0 | 2.6 | 1.5 | 7.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | EuroCup Women | Udominate Basket | 6 | 7 | 4.2 | 1.2 | 4.3 |
2014 | EuroLeague Women | BK IMOS Brno | 4 | 7 | 3.5 | 2.3 | 3.3 |
2013 | EuroCup Women | Norrköping Dolphins | 6 | 8.2 | 1.5 | 2.8 | 8.3 |
Total average | - | 7.4 | 3.1 | 2.1 | 5.3 |