National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 4 | 9 | 1.8 | 3 | 8.8 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 9 | 2 | 2 | 2 |
2017 | FIBA EuroBasket | 9 | 10.3 | 1.3 | 6.8 | 13.2 |
2016 | Olympic Games: Tournament for Men | 8 | 8 | 1.5 | 4.8 | 8.4 |
2015 | EuroBasket | 9 | 9.9 | 2.3 | 4.3 | 10.9 |
2014 | FIBA Basketball World Cup | 7 | 4.4 | 1.4 | 1.7 | 4 |
2013 | EuroBasket | 11 | 9.8 | 2.8 | 3.2 | 11 |
2012 | Olympic Games: Tournament for Men | 8 | 2.8 | 1.4 | 2.8 | 4.5 |
2007 | EuroBasket | 7 | 0.4 | 0.6 | 1.1 | 0.3 |
2006 | World Championship for Men | 9 | 3.3 | 1 | 2.3 | 4 |
2004 | EuroBasket | 1 | 1 | 0 | 0 | -1 |
Total average | - | 6.2 | 1.5 | 2.9 | 6.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Men - DIVISION A | 8 | 11.8 | 4.3 | 4.1 | 10.3 |
2003 | European Championship for Men U18 | 8 | 19 | 4.6 | 8.5 | 20 |
Total average | - | 15.4 | 4.4 | 6.3 | 15.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | FIBA Intercontinental Cup | Real Madrid | 2 | 8 | 1.5 | 1 | 6.5 |
Total average | - | 8.0 | 1.5 | 1.0 | 6.5 |