National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | EuroBasket | 8 | 1.3 | 2.9 | 0 | 3.1 |
2012 | EuroBasket - Qualification Round | 7 | 2.9 | 3.9 | 0.6 | 5.7 |
2011 | EuroBasket | 5 | 5.8 | 5.4 | 0.6 | 7.2 |
2010 | EuroBasket - DIVISION A | 5 | 5.6 | 2.4 | 0.2 | 6.6 |
Total average | - | 3.9 | 3.6 | 0.3 | 5.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Men - DIVISION A | 8 | 5.8 | 5.8 | 0.5 | 7.8 |
2007 | U20 European Championship Men - DIVISION A | 4 | 1.5 | 0.3 | 0 | 0.5 |
2006 | U18 European Championship Men - DIVISION A | 8 | 7.1 | 8.1 | 0.6 | 13.3 |
2005 | U18 European Championship Men - DIVISION A | 8 | 2.1 | 2.9 | 0.9 | 3.6 |
2004 | European Championship for Men U16 - DIVISION A | 6 | 2 | 2.5 | 0.2 | 4.3 |
Total average | - | 3.7 | 3.9 | 0.4 | 5.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | FIBA Europe Cup | BK Ventspils | 13 | 4.9 | 4.5 | 0.3 | 6.6 |
2009 | EuroChallenge | VEF Riga | 7 | 4.3 | 6.1 | 0.7 | 6.6 |
Total average | - | 4.6 | 5.3 | 0.5 | 6.6 |