National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2020 | FIBA EuroBasket 2022 Qualifiers | 3 | 0 | 2.7 | 3 | 4.7 |
2019 | FIBA Basketball World Cup | 5 | 1.4 | 3.4 | 4.2 | 8.2 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 11 | 4.4 | 3.3 | 3 | 9.4 |
2017 | FIBA EuroBasket | 6 | 0.7 | 1 | 1 | 2.5 |
2013 | EuroBasket | 3 | 1 | 0.7 | 0 | -0.7 |
2012 | EuroBasket - Qualification Round | 4 | 7.5 | 2.8 | 2.3 | 10.8 |
Total average | - | 2.5 | 2.3 | 2.3 | 5.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Men - DIVISION A | 8 | 8.3 | 4.1 | 4.9 | 10.3 |
2007 | U18 European Championship Men - DIVISION A | 6 | 17.5 | 6.5 | 2.7 | 19.5 |
2007 | FIBA U19 World Championship for Men | 9 | 12.4 | 5.8 | 3.3 | 13.1 |
2006 | U18 European Championship Men - DIVISION A | 8 | 6.6 | 3.3 | 3.3 | 9.1 |
2005 | U16 European Championship Men - DIVISION A | 7 | 15 | 6.4 | 2.7 | 16.1 |
2004 | European Championship for Men U16 - DIVISION A | 8 | 8.8 | 4.1 | 3 | 10.9 |
Total average | - | 11.4 | 5.0 | 3.3 | 13.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2004 | FIBA Europe League Men | Fenerbahçe SK | 2 | 3 | 0 | 0.5 | 0 |
Total average | - | 3.0 | 0.0 | 0.5 | 0.0 |