National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | Tokyo 2020 Women's Olympic Basketball Tournament | 3 | 1.7 | 1.7 | 0.7 | 2.3 |
2020 | FIBA Women’s Olympic Qualifying Tournaments Belgrade, Serbia | 3 | 4.3 | 3.7 | 0.7 | 5.7 |
2019 | FIBA Women’s Olympic Pre-Qualifying African Tournament | 2 | 1 | 1 | 0 | 0 |
2019 | FIBA Women's Afrobasket | 5 | 5 | 3 | 0.4 | 5.4 |
2018 | FIBA Women's Basketball World Cup | 4 | 7.8 | 6.3 | 0.8 | 7.5 |
2017 | FIBA Women's Afrobasket | 8 | 4.1 | 5.8 | 0.6 | 7.3 |
2010 | FIBA Africa Championship for Women | 8 | 4.6 | 4.8 | 0.4 | 7.1 |
2006 | World Championship for Women | 5 | 4.2 | 5.4 | 0.2 | 6.2 |
2005 | FIBA Africa Championship for Women | 6 | 7.3 | 7.3 | 0.7 | 10.3 |
2004 | Olympic Games: Tournament for Women | 6 | 3.8 | 6 | 0 | 6 |
2004 | FIBA Diamond Ball Tournament for Women | 3 | 1.7 | 3.7 | 0.3 | 2.7 |
2003 | African Championship for Women | 6 | 6.7 | 0 | 0 | 10.5 |
Total average | - | 4.4 | 4.1 | 0.4 | 5.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | FIBA Africa Women's Champions Cup | First Bank Basketball Club | 5 | 10.8 | 8 | 1.4 | 12.8 |
2005 | African Cup for Women's Champion Clubs | First Bank Basketball Club | 6 | 12.5 | 10 | 0.5 | 16.8 |
2004 | FIBA Women's World League - Preliminary Round | First Bank Basketball Club | 3 | 19.3 | 12.3 | 1.7 | 25 |
Total average | - | 14.2 | 10.1 | 1.2 | 18.2 |