National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Women - DIVISION A | 8 | 10.8 | 5.5 | 0.8 | 10.5 |
2007 | U20 European Championship Women - DIVISION A | 6 | 7.7 | 6.7 | 1.5 | 7.3 |
2006 | U18 European Championship Women - DIVISION B | 8 | 6.6 | 3.4 | 0.4 | 4.3 |
2005 | U18 European Championship Women - DIVISION B | 5 | 5.2 | 2.2 | 0.8 | 3.6 |
2004 | European Championship for Women U16 - DIVISION B | 7 | 11.1 | 3.9 | 1 | 10.6 |
Total average | - | 8.3 | 4.3 | 0.9 | 7.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2020 | EuroCup Women | BC Prometey | 3 | 11 | 6.3 | 2.3 | 11.3 |
2009 | EuroCup Women | BC Dnipro | 6 | 3 | 4.2 | 0.2 | 2.7 |
2007 | EuroCup Women | BSC Dnipro | 6 | 2.3 | 3.5 | 0.3 | 3.3 |
Total average | - | 5.4 | 4.7 | 0.9 | 5.8 |