National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 17 | 3.5 | 4 | 17 |
2017 | FIBA EuroBasket 2021 Pre-Qualifiers | 2 | 17 | 3.5 | 4 | 19 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 2 | 17.5 | 3 | 3.5 | 17 |
2017 | FIBA EuroBasket | 5 | 10.4 | 4 | 2.6 | 12.6 |
2015 | EuroBasket | 6 | 12.2 | 3.7 | 4.5 | 13.3 |
2013 | EuroBasket | 8 | 8.5 | 3 | 3.1 | 9 |
2012 | EuroBasket - Qualification Round | 8 | 12 | 3.1 | 3.4 | 13 |
2011 | EuroBasket | 5 | 7.2 | 2 | 3.8 | 6.8 |
2010 | EuroBasket - DIVISION A | 8 | 9 | 2.1 | 2.3 | 12.3 |
2008 | EuroBasket - DIVISION A | 11 | 8.5 | 1.8 | 1.9 | 7.5 |
2006 | EuroBasket - DIVISION A | 6 | 7.7 | 2.5 | 2.5 | 5.2 |
Total average | - | 11.5 | 2.9 | 3.2 | 12.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Men - DIVISION B | 8 | 13.4 | 3.1 | 1.8 | 11.8 |
2003 | European Championship for Men U18 | 5 | 9.8 | 3.2 | 3.4 | 9.8 |
Total average | - | 11.6 | 3.2 | 2.6 | 10.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | Basketball Champions League | Filou Oostende | 8 | 7.3 | 3.6 | 4.8 | 11 |
2009 | EuroChallenge | Scavolini Pesaro | 12 | 6.6 | 2.6 | 1.8 | 7 |
Total average | - | 6.9 | 3.1 | 3.3 | 9.0 |