National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | EuroBasket - 2nd Qualifying Round | 4 | 0 | 0.3 | 0 | 0.3 |
2013 | EuroBasket | 5 | 0 | 0.2 | 0.2 | 0 |
2012 | EuroBasket - Qualification Round | 7 | 0.3 | 0.6 | 0.4 | 0.3 |
Total average | - | 0.1 | 0.4 | 0.2 | 0.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U20 European Championship Men - DIVISION A | 8 | 11.8 | 4.4 | 1.6 | 12.5 |
2005 | U20 European Championship Men - DIVISION A | 8 | 3.1 | 2.3 | 1 | 3.9 |
2003 | European Championship for Men U18 | 17 | 11.9 | 3.9 | 1.8 | 11 |
Total average | - | 8.9 | 3.5 | 1.5 | 9.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | Basketball Champions League | Maccabi Rand Media | 16 | 3.6 | 1.9 | 2.5 | 5.8 |
2015 | FIBA Europe Cup | Maccabi | 17 | 4.5 | 1.8 | 2.5 | 6.7 |
Total average | - | 4.0 | 1.9 | 2.5 | 6.3 |