National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | EuroBasket | 3 | 1.3 | 0.3 | 0 | 1.3 |
2007 | EuroBasket | 5 | 1.8 | 1.2 | 0 | 1.6 |
2006 | EuroBasket - DIVISION A | 3 | 1.3 | 1.7 | 0.3 | 2 |
Total average | - | 1.5 | 1.1 | 0.1 | 1.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U20 European Championship Men - DIVISION A | 2 | 13 | 7 | 0.5 | 13.5 |
2005 | U20 European Championship Men - DIVISION A | 8 | 11 | 5.5 | 0.4 | 11.5 |
2003 | European Championship for Men U18 | 17 | 15.3 | 9 | 1 | 19.2 |
Total average | - | 13.1 | 7.2 | 0.6 | 14.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2010 | EuroChallenge | Enterprise BC Dynamo | 8 | 15.9 | 1.8 | 0.8 | 12.4 |
2006 | EuroCup Challenge | CSK-VVS | 12 | 22.5 | 7.3 | 1.1 | 24.9 |
Total average | - | 19.2 | 4.5 | 1.0 | 18.6 |