National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | EuroBasket | 5 | 1.8 | 1 | 2.6 | 1 |
2014 | EuroBasket - 2nd Qualifying Round | 4 | 10.8 | 3 | 5.8 | 13.8 |
2013 | EuroBasket | 4 | 8 | 3.3 | 1.8 | 7.3 |
2012 | Olympic Games: Tournament for Men | 8 | 5.8 | 1.6 | 3.9 | 7.4 |
2012 | FIBA World Olympic Qualifying Tournament for Men | 4 | 3.3 | 2.5 | 3.5 | 7 |
2011 | EuroBasket | 11 | 1.5 | 1.5 | 1 | 2 |
2010 | FIBA World Championship for Men | 9 | 6.7 | 1.9 | 5.1 | 6.3 |
2009 | EuroBasket | 9 | 7.4 | 2.3 | 4.9 | 8.4 |
2007 | EuroBasket | 6 | 3.8 | 1.2 | 0.8 | 4.7 |
2006 | EuroBasket - DIVISION A | 6 | 2.5 | 1 | 1 | 2 |
2004 | EuroBasket | 2 | 1.5 | 1.5 | 4.5 | 5.5 |
Total average | - | 4.8 | 1.9 | 3.2 | 5.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U20 European Championship Men - DIVISION A | 8 | 7.6 | 3.1 | 5.5 | 10.3 |
2005 | U20 European Championship Men - DIVISION A | 8 | 6.8 | 2.8 | 2.9 | 8.6 |
2003 | European Championship for Men U18 | 17 | 5.1 | 2.5 | 1.1 | 5.9 |
Total average | - | 6.5 | 2.8 | 3.2 | 8.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2013 | EuroChallenge | Krasnye Krylia | 10 | 13.6 | 4 | 3.8 | 13.6 |
2010 | EuroChallenge | Spartak Leningrad | 18 | 9.9 | 3.7 | 5.1 | 11.8 |
Total average | - | 11.8 | 3.9 | 4.4 | 12.7 |