National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2020 | FIBA EuroBasket 2022 Qualifiers | 6 | 8.7 | 2.2 | 0.7 | 5.8 |
2017 | FIBA EuroBasket 2021 Pre-Qualifiers | 3 | 8.3 | 1 | 1 | 4.7 |
2016 | FIBA EuroBasket - Qualifiers | 6 | 12.8 | 2.7 | 1.2 | 9.7 |
2014 | EuroBasket - 2nd Qualifying Round | 4 | 15.3 | 2 | 1.8 | 9.3 |
2013 | EuroBasket - 1st Qualifying Tournament | 7 | 17.6 | 4.9 | 1.6 | 15.3 |
2012 | EuroBasket - Qualification Round | 8 | 17.3 | 4.8 | 2.4 | 14.5 |
2010 | EuroBasket - DIVISION B | 3 | 8.3 | 1.7 | 1.3 | 2.7 |
2008 | EuroBasket - DIVISION B | 4 | 18 | 3 | 0.8 | 13.5 |
Total average | - | 13.3 | 2.8 | 1.4 | 9.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U20 European Championship Men - DIVISION B | 8 | 32.3 | 5.9 | 1.5 | 26.4 |
Total average | - | 32.3 | 5.9 | 1.5 | 26.4 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | Basketball Champions League | Fribourg Olympic | 13 | 11.5 | 2.3 | 0.8 | 7.5 |
2018 | Basketball Champions League - Qualification Rounds | Fribourg Olympic | 6 | 12.8 | 2 | 1.8 | 8.3 |
2010 | EuroChallenge | Lugano Basket | 8 | 10 | 2 | 1.3 | 8.1 |
Total average | - | 11.4 | 2.1 | 1.3 | 8.0 |