National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | EuroBasket | 6 | 11.3 | 6.3 | 2.5 | 12 |
2013 | EuroBasket | 5 | 10.4 | 7.8 | 2.2 | 14.8 |
2012 | EuroBasket - Qualification Round | 8 | 21.1 | 11.6 | 1.6 | 29.6 |
2010 | EuroBasket - DIVISION A | 8 | 18 | 8.9 | 1.6 | 24.3 |
2009 | EuroBasket | 6 | 14.3 | 10.8 | 1.7 | 21.3 |
2004 | EuroBasket | 8 | 5.8 | 3.1 | 0 | 6.9 |
Total average | - | 13.5 | 8.1 | 1.6 | 18.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | European Championship for Men U20 | 2 | 2.5 | 1.5 | 0.5 | 3.5 |
Total average | - | 2.5 | 1.5 | 0.5 | 3.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2005 | EuroCup | RheinEnergie Köln | 15 | 9.2 | 4.5 | 0.5 | 11.9 |
Total average | - | 9.2 | 4.5 | 0.5 | 11.9 |