National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup | 8 | 8 | 6 | 2.4 | 13.3 |
2016 | Olympic Games: Tournament for Men | 7 | 9.1 | 5.1 | 3.6 | 16.3 |
2015 | FIBA Oceania Championship for Men | 2 | 7 | 7 | 0.5 | 11.5 |
2008 | Olympic Games: Tournament Men | 6 | 12.7 | 3.8 | 1.2 | 12.5 |
2008 | FIBA Diamond Ball Tournament for Men | 3 | 15 | 7 | 1.3 | 16.3 |
2006 | World Championship for Men | 6 | 12.8 | 6.2 | 2.3 | 12 |
2006 | Stankovic Continental Champions Cup | 3 | 16.3 | 8.7 | 2.7 | 17 |
2004 | Olympic Games: Tournament for Men | 6 | 13.7 | 9 | 1.3 | 18.5 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 10.7 | 3 | 2 | 12.3 |
Total average | - | 11.7 | 6.2 | 1.9 | 14.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | World Championship for Junior Men | 8 | 26.3 | 17 | 2.5 | 36.1 |
Total average | - | 26.3 | 17.0 | 2.5 | 36.1 |