National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | Olympic Games: Tournament for Men | 5 | 4.4 | 1.2 | 0.2 | 2.2 |
2011 | FIBA Asia Championship for Men | 9 | 7.7 | 1.9 | 0.7 | 7.1 |
2011 | London Invitational Tournament | 5 | 6 | 3.2 | 0.2 | 2.8 |
2007 | FIBA Asia Championship for Men | 7 | 10.6 | 3.7 | 0.6 | 10 |
Total average | - | 7.2 | 2.5 | 0.4 | 5.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 6 | 4.5 | 3.7 | 0.8 | 8.5 |
2003 | World Championship for Junior Men | 1 | 14 | 9 | 0 | 14 |
Total average | - | 9.3 | 6.3 | 0.4 | 11.3 |