National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | FIBA World Championship for Women | 8 | 3 | 2.1 | 0.6 | 2.5 |
2008 | EuroBasket Women - DIVISION A | 1 | 3 | 1 | 0 | 2 |
Total average | - | 3.0 | 1.6 | 0.3 | 2.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | U20 European Championship Women - DIVISION A | 6 | 11.5 | 4.2 | 1.5 | 10.7 |
2007 | FIBA U21 World Championship for Women | 8 | 5.8 | 5 | 1.5 | 8.4 |
2006 | U20 European Championship Women - DIVISION A | 8 | 7.9 | 1.8 | 0.9 | 6.6 |
2005 | U18 European Championship Women - DIVISION A | 8 | 2.5 | 3.4 | 0.9 | 3.8 |
2003 | European Championship for Women U18 | 18 | 6.3 | 2.6 | 1.3 | 7.2 |
2002 | European Championship for Cadettes | 8 | 6.4 | 2.9 | 0.9 | 4.6 |
Total average | - | 6.7 | 3.3 | 1.2 | 6.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2014 | EuroLeague Women | Bourges Basket | 14 | 2.1 | 0.9 | 0.5 | 1.5 |
2010 | EuroLeague Women | Tarbes GB | 10 | 5.4 | 1.5 | 0.7 | 4.2 |
2009 | EuroLeague Women | Tarbes GB | 9 | 5.9 | 2.9 | 1 | 6.4 |
2008 | EuroCup Women | USO Mondeville | 7 | 7.4 | 2.9 | 2.3 | 8.1 |
2007 | EuroLeague Women | USO Basket | 10 | 10.2 | 3.4 | 0.9 | 6.9 |
2006 | EuroLeague Women | USO Basket | 12 | 8.7 | 1.8 | 0.9 | 5.9 |
2005 | EuroLeague Women | USO Basket | 5 | 0.6 | 0.6 | 0 | 0 |
Total average | - | 5.8 | 2.0 | 0.9 | 4.7 |