National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | EuroBasket Women - DIVISION A | 8 | 4.9 | 2.1 | 0.1 | 5.1 |
2006 | EuroBasket Women - DIVISION A | 2 | 0 | 0 | 0 | -1 |
Total average | - | 2.5 | 1.1 | 0.1 | 2.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Women - DIVISION A | 8 | 4.1 | 3.9 | 0.4 | 5.3 |
2007 | U20 European Championship Women - DIVISION A | 8 | 2.9 | 2.6 | 0.5 | 4 |
2006 | U18 European Championship Women - DIVISION A | 8 | 6.9 | 5.3 | 1.5 | 6.1 |
2004 | European Championship for Women U16 - DIVISION A | 8 | 6.5 | 4 | 0.6 | 3 |
2003 | European Championship for Women U18 | 13 | 4.7 | 3.7 | 0.5 | 5.6 |
2002 | European Championship for Cadettes | 7 | 8.7 | 7.6 | 1 | 12.4 |
Total average | - | 5.6 | 4.5 | 0.8 | 6.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2013 | EuroCup Women | Universitesi BGD | 6 | 2.7 | 1.5 | 0.7 | 4.5 |
Total average | - | 2.7 | 1.5 | 0.7 | 4.5 |