National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Women's EuroBasket - Qualifiers | 5 | 0.4 | 0.6 | 0 | 0.8 |
2015 | FIBA EuroBasket Women - Qualifiers | 4 | 0 | 0 | 0 | 0 |
Total average | - | 0.2 | 0.3 | 0.0 | 0.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | U20 European Championship Women - DIVISION B | 7 | 10.6 | 4.7 | 1 | 8.9 |
2007 | U20 European Championship Women - DIVISION A | 6 | 3 | 2.5 | 0.2 | 4 |
2006 | U20 European Championship Women - DIVISION A | 6 | 0.7 | 0.2 | 0 | -0.7 |
2005 | U18 European Championship Women - DIVISION B | 8 | 2.1 | 1.1 | 0.3 | 2 |
2004 | European Championship for Women U16 - DIVISION B | 7 | 5.3 | 2.3 | 0.1 | 4 |
2002 | European Championship for Cadettes | 3 | 1.3 | 0.3 | 0 | 1.3 |
Total average | - | 3.8 | 1.9 | 0.3 | 3.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | EuroCup Women | Neve David Ramla | 8 | 2.1 | 2.9 | 1.1 | 3.9 |
Total average | - | 2.1 | 2.9 | 1.1 | 3.9 |