National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | FIBA EuroBasket Women - Qualifiers | 6 | 13.7 | 6.2 | 2 | 13.8 |
2010 | EuroBasket Women - DIVISION B | 4 | 10.5 | 5.5 | 1 | 12.5 |
2008 | EuroBasket Women - DIVISION A | 7 | 5 | 2.3 | 0.4 | 5.6 |
2006 | EuroBasket Women - DIVISION B | 4 | 12.3 | 8.5 | 1 | 16.5 |
2004 | EuroBasket Women - DIVISION B | 6 | 3.8 | 3 | 0.5 | 4.8 |
Total average | - | 9.1 | 5.1 | 1.0 | 10.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U18 European Championship Women - DIVISION B | 7 | 14 | 6.7 | 0.6 | 9.9 |
2005 | U18 European Championship Women - DIVISION B | 7 | 11.4 | 7.7 | 0.7 | 13.4 |
2004 | European Championship for Women U16 - DIVISION B | 7 | 13.3 | 8.4 | 0.9 | 19.1 |
Total average | - | 12.9 | 7.6 | 0.7 | 14.1 |