National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | FIBA Basketball World Cup | 2 | 4.5 | 1 | 1.5 | 5 |
2013 | EuroBasket | 6 | 2.2 | 1 | 0.3 | 2.3 |
2012 | EuroBasket - Qualification Round | 8 | 8.5 | 3.6 | 0.6 | 8.8 |
2011 | EuroBasket | 5 | 4 | 2.4 | 0.2 | 3 |
2011 | London Invitational Tournament | 5 | 5.2 | 4 | 1 | 8 |
2010 | FIBA World Championship for Men | 4 | 7 | 2.8 | 0.3 | 7 |
2006 | EuroBasket - DIVISION A | 4 | 5 | 2.3 | 0.3 | 5 |
Total average | - | 5.2 | 2.4 | 0.6 | 5.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Men - DIVISION A | 7 | 2.4 | 1.3 | 0.1 | 1.3 |
2003 | European Championship for Men U20 | 4 | 1.3 | 0.8 | 0 | 1 |
Total average | - | 1.9 | 1.1 | 0.1 | 1.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | FIBA Europe Cup | Szolnoki Olaj | 12 | 9.1 | 4.4 | 1.5 | 10.8 |
2018 | Basketball Champions League - Qualification Rounds | Szolnoki Olaj | 2 | 11.5 | 3 | 1.5 | 10 |
2017 | FIBA Europe Cup | Szolnoki Olaj | 16 | 11.5 | 4.4 | 1.6 | 14 |
2016 | Basketball Champions League | Szolnoki Olaj | 4 | 17 | 5.8 | 1 | 16.5 |
2014 | EuroChallenge | BC Astana | 12 | 7.1 | 3.6 | 1 | 7.3 |
2010 | EuroChallenge | Galatasaray | 2 | 5.5 | 3 | 2 | 1 |
Total average | - | 10.3 | 4.0 | 1.4 | 9.9 |