National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | FIBA Women's EuroBasket | 3 | 1.7 | 0.3 | 1 | -0.3 |
2019 | FIBA Women's EuroBasket Qualifiers | 4 | 2.3 | 0.3 | 1 | 2.5 |
2013 | EuroBasket Women | 6 | 5.7 | 1.5 | 2.3 | 2.3 |
2012 | EuroBasket Women - Qualification Round | 7 | 3.4 | 0.7 | 1 | 3.9 |
Total average | - | 3.3 | 0.7 | 1.3 | 2.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | European Championship for Women U20 | 5 | 3.2 | 0.4 | 0.8 | 3.4 |
2002 | European Championship for Junior Women - Challenge Round | 2 | 0 | 0 | 0 | -2.5 |
Total average | - | 1.6 | 0.2 | 0.4 | 0.4 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2005 | EuroCup Women | BK Siemens | 6 | 7.2 | 1.3 | 3.3 | 2.8 |
Total average | - | 7.2 | 1.3 | 3.3 | 2.8 |