National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2019 | FIBA Basketball World Cup | 5 | 4.4 | 1.8 | 0.6 | 3.8 |
2016 | Olympic Games: Tournament for Men | 6 | 8.2 | 3.8 | 1 | 9.7 |
2015 | EuroBasket | 9 | 9 | 3.8 | 1.4 | 9.9 |
2014 | FIBA Basketball World Cup | 9 | 5.1 | 2.2 | 1.1 | 5.1 |
2012 | Olympic Games: Tournament for Men | 6 | 6.2 | 2.8 | 0.5 | 8 |
2012 | FIBA World Olympic Qualifying Tournament for Men | 4 | 5.5 | 2.5 | 0.5 | 6.5 |
2011 | EuroBasket | 11 | 5.8 | 4.1 | 0.6 | 6.9 |
2010 | FIBA World Championship for Men | 9 | 7 | 5 | 1.3 | 9.9 |
2007 | EuroBasket | 2 | 0 | 0.5 | 0 | 0 |
2006 | World Championship for Men | 6 | 2.8 | 2.8 | 1.2 | 5 |
2004 | EuroBasket | 6 | 8.2 | 4 | 0.3 | 11.5 |
Total average | - | 5.7 | 3.0 | 0.8 | 6.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | FIBA U21 World Championship for Men | 8 | 12.8 | 8.6 | 1.4 | 17.4 |
2003 | European Championship for Men U20 | 12 | 16.6 | 12.3 | 1.1 | 24.9 |
2003 | World Championship for Junior Men | 8 | 12.3 | 9.6 | 1.3 | 16.6 |
2002 | European Championship for Junior Men | 8 | 11.8 | 8.3 | 1 | 12.8 |
2002 | European Championship for Junior Men - Challenge Round | 5 | 13.6 | 12.6 | 0.4 | 21.8 |
2001 | European Championship for Junior Men - Qualifying Round | 4 | 18.3 | 12.8 | 3.3 | 28 |
Total average | - | 14.2 | 10.7 | 1.4 | 20.3 |