National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2015 | FIBA EuroBasket Women - Qualifiers | 4 | 2.5 | 1.8 | 0 | 2 |
2015 | EuroBasket Women | 7 | 1.7 | 2.6 | 0.6 | 2.7 |
2013 | EuroBasket Women - 1st Qualifying Tournament | 7 | 10.1 | 5.7 | 2 | 11.7 |
2012 | EuroBasket Women - Qualification Round | 8 | 8.5 | 6.5 | 1.4 | 11.1 |
2011 | EuroBasket Women | 3 | 4 | 4.3 | 0.7 | 5.3 |
2010 | FIBA World Championship for Women | 8 | 7.8 | 5 | 0.4 | 8.5 |
2009 | EuroBasket Women | 9 | 9.2 | 8.1 | 0.7 | 14.9 |
2008 | EuroBasket Women - DIVISION A | 6 | 8 | 5.5 | 1 | 10.5 |
2007 | EuroBasket Women | 1 | 0 | 1 | 0 | -1 |
2006 | EuroBasket Women - DIVISION A | 6 | 3.2 | 1.7 | 0 | 3 |
Total average | - | 5.5 | 4.2 | 0.7 | 6.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U20 European Championship Women - DIVISION A | 8 | 10 | 5.6 | 1.1 | 9.8 |
2005 | U20 European Championship Women - DIVISION A | 8 | 7.5 | 6.4 | 0.9 | 9.1 |
2001 | European Championship for Cadettes | 7 | 4.3 | 5.7 | 0 | 7.3 |
Total average | - | 7.3 | 5.9 | 0.7 | 8.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | EuroCup Women | Niki Lefkada | 7 | 7.1 | 3.3 | 1.3 | 6.3 |
2016 | EuroCup Women | Olympiacos | 6 | 1 | 0.2 | 0.2 | 0.8 |
2009 | EuroLeague Women | Gospic Croatia | 6 | 3.2 | 2.3 | 0.3 | 3.5 |
2008 | EuroCup Women | Panionios G.S.S. | 10 | 8.1 | 5.6 | 0.5 | 8.7 |
Total average | - | 4.8 | 2.8 | 0.6 | 4.8 |