National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | FIBA World Championship for Men | 4 | 12 | 4.8 | 0.3 | 8.3 |
2009 | EuroBasket | 9 | 11.9 | 3.4 | 0.2 | 9.2 |
2008 | Olympic Games: Tournament Men | 5 | 3 | 1.4 | 0 | -0.2 |
2008 | FIBA Olympic Qualifying Tournament for Men | 4 | 6.3 | 2.8 | 0.3 | 4 |
2006 | World Championship for Men | 7 | 7.9 | 1 | 0.1 | 5.7 |
2006 | Stankovic Continental Champions Cup | 2 | 5 | 2 | 0 | 2 |
2001 | European Championship for Men - Semi-Final Round | 2 | 4.5 | 4 | 0.5 | 6.5 |
Total average | - | 7.2 | 2.8 | 0.2 | 5.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | World Championship for Junior Men | 8 | 18.1 | 9.8 | 1.5 | 21.9 |
2002 | European Championship for Junior Men | 8 | 19.9 | 8.9 | 2 | 22.4 |
2002 | European Championship for Junior Men - Challenge Round | 4 | 13.8 | 12.5 | 2 | 20.3 |
2001 | European Championship for Cadets | 8 | 15 | 9.4 | 0.9 | 16.3 |
Total average | - | 16.7 | 10.2 | 1.6 | 20.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2001 | Saporta Cup | Iraklis BC SA | 3 | 3.3 | 3 | 0.7 | 7 |
Total average | - | 3.3 | 3.0 | 0.7 | 7.0 |