National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | EuroBasket - Qualification Round | 8 | 10.1 | 1.6 | 2.8 | 6.6 |
2010 | EuroBasket - DIVISION B | 8 | 13 | 4.1 | 3.8 | 10.5 |
2008 | European Championship Men Division C | 5 | 15 | 5.6 | 8.4 | 20.8 |
2006 | European Promotion Cup for Men | 5 | 13.2 | 5.2 | 2.8 | 10.8 |
2004 | European Promotion Cup for Men | 4 | 12 | 3.5 | 2.5 | 13.5 |
2001 | European Championship for Men - Qualifying Round | 6 | 6.8 | 3.5 | 2 | 6 |
Total average | - | 11.7 | 3.9 | 3.7 | 11.4 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2023 | FIBA Europe Cup | Sabah BC | 1 | 0 | 0 | 0 | -1 |
2005 | EuroCup Challenge | BC Gala | 3 | 0 | 0.3 | 0.7 | -0.3 |
2004 | FIBA Europe Cup Men | BC Gala | 3 | 0.7 | 1.3 | 1 | 2.7 |
2003 | FIBA Europe Cup Men | BC Gala | 5 | 0.4 | 0.6 | 0.6 | -1 |
2002 | FIBA Europe Regional Challenge Cup for Men - Conference North | NTD Devon | 4 | 11.8 | 4.5 | 2.5 | 13 |
Total average | - | 2.6 | 1.3 | 1.0 | 2.7 |