National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | EuroBasket Women - DIVISION B | 4 | 11.5 | 3.8 | 1.3 | 9.3 |
2008 | EuroBasket Women - DIVISION A | 7 | 8.3 | 2 | 1.4 | 6.6 |
2006 | EuroBasket Women - DIVISION B | 10 | 7.4 | 2.1 | 1.2 | 7.3 |
2004 | EuroBasket Women - DIVISION B | 6 | 12.2 | 2.7 | 1.3 | 6.7 |
Total average | - | 9.9 | 2.7 | 1.3 | 7.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2013 | EuroCup Women | ACS Sepsi | 6 | 8.2 | 4 | 1.7 | 7 |
2008 | EuroCup Women | KK Zeljeznicar | 6 | 3.5 | 1.8 | 1.3 | 1.3 |
Total average | - | 5.8 | 2.9 | 1.5 | 4.2 |