National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 4 | 5.8 | 4.3 | 3.5 | 7 |
2019 | FIBA Basketball World Cup | 8 | 14.4 | 5.5 | 4.1 | 16.9 |
2017 | FIBA EuroBasket | 9 | 13.6 | 7.2 | 2.3 | 18.2 |
2014 | FIBA Basketball World Cup | 7 | 10.1 | 6.3 | 2.1 | 16.7 |
2013 | EuroBasket | 11 | 13.9 | 7.8 | 2.2 | 17 |
2012 | Olympic Games: Tournament for Men | 8 | 12.6 | 4.8 | 2.1 | 12.4 |
2011 | EuroBasket | 11 | 13.3 | 7.3 | 2 | 17.1 |
2010 | FIBA World Championship for Men | 9 | 12.8 | 6.4 | 1.2 | 16 |
2009 | EuroBasket | 9 | 6.7 | 5.7 | 1.4 | 10.7 |
2008 | Olympic Games: Tournament Men | 7 | 7.1 | 4.6 | 0.4 | 7.6 |
2007 | EuroBasket | 9 | 4.3 | 2.8 | 0.2 | 5.4 |
2006 | World Championship for Men | 8 | 5.5 | 3.3 | 0.9 | 7.8 |
Total average | - | 10.0 | 5.5 | 1.9 | 12.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Men - DIVISION A | 8 | 16.8 | 9.3 | 1.4 | 22.8 |
2003 | European Championship for Men U20 | 9 | 16.1 | 7.7 | 1.1 | 20.1 |
2002 | European Championship for Junior Men | 7 | 3 | 2.7 | 0.3 | 4.7 |
2001 | European Championship for Cadets | 8 | 3.6 | 1.9 | 0.4 | 3.1 |
2001 | European Championship for Cadets - Challenge Round | 4 | 6.3 | 3.3 | 0.3 | 7.8 |
Total average | - | 9.2 | 5.0 | 0.7 | 11.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2007 | EuroCup All Star Game | Europe | 1 | 9 | 4 | 3 | 10 |
2006 | EuroCup | Akasvayu Girona | 16 | 9.1 | 4.6 | 1.2 | 11.6 |
Total average | - | 9.1 | 4.3 | 2.1 | 10.8 |