National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | EuroBasket | 2 | 0 | 2 | 0 | -1 |
2006 | World Championship for Men | 9 | 2.4 | 1.2 | 1.7 | 2.8 |
Total average | - | 1.2 | 1.6 | 0.8 | 0.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | U20 European Championship Men - DIVISION A | 7 | 8.6 | 3 | 3.7 | 8.7 |
2005 | U20 European Championship Men - DIVISION A | 8 | 6.3 | 1.8 | 1 | 4 |
2003 | European Championship for Men U18 | 18 | 13.2 | 3.1 | 4.7 | 14.3 |
2003 | European Championship for Men U20 | 5 | 8 | 0.6 | 1.8 | 6.2 |
2003 | World Championship for Junior Men | 7 | 2.1 | 0.7 | 1.6 | 3.6 |
2002 | European Championship for Junior Men - Challenge Round | 2 | 1 | 1 | 0 | 1 |
2001 | European Championship for Cadets | 8 | 9.4 | 1.8 | 2.6 | 5.6 |
2001 | European Championship for Cadets - Challenge Round | 5 | 7.4 | 3 | 2.6 | 9 |
Total average | - | 7.0 | 1.9 | 2.3 | 6.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2017 | FIBA Europe Cup | Istanbul BBSK | 4 | 3 | 1.8 | 1 | 2.8 |
2016 | FIBA Europe Cup | Muratbey Usak Sportif | 4 | 3.3 | 2.3 | 2.3 | 4.3 |
2016 | Basketball Champions League | Muratbey Usak Sportif | 15 | 5 | 1.9 | 2.9 | 5.7 |
2014 | EuroChallenge | Usak Sportif | 4 | 4.5 | 1.3 | 1 | 4.8 |
2013 | EuroChallenge | Tofas SC | 5 | 1.2 | 0.8 | 1.2 | 0.4 |
2005 | EuroCup | Fenerbahçe SK | 12 | 3.3 | 1.1 | 1.2 | 3.2 |
Total average | - | 3.4 | 1.5 | 1.6 | 3.5 |