National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | Oscar Moglia Cup | 2 | 3.5 | 1 | 0 | 0 |
2009 | FIBA Americas Championship for Men | 4 | 13.8 | 8 | 0.5 | 14 |
2006 | World Championship for Men | 5 | 12.4 | 11.4 | 1.6 | 13.2 |
2006 | South American Championship for Men | 4 | 7.5 | 5.8 | 2.8 | 10.8 |
2005 | FIBA Americas Championship for Men | 8 | 12.4 | 4.6 | 1.9 | 12.3 |
2004 | South American Championship for Men | 5 | 16 | 5.4 | 1.6 | 17.2 |
2002 | World Championship for Men | 5 | 14.4 | 12.2 | 1.6 | 20.6 |
Total average | - | 11.4 | 6.9 | 1.4 | 12.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | South American League for Men's Clubs | Gigantes | 2 | 8 | 3 | 1 | 7 |
2004 | South American Championship for Men's Champion Clubs | Delfines de Miranda | 5 | 7.4 | 3 | 0.6 | 9.2 |
Total average | - | 7.7 | 3.0 | 0.8 | 8.1 |