National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | All Africa Games: Tournament for Men | 8 | 8.8 | 5.6 | 1.3 | 10 |
2007 | FIBA Africa Championship for Men | 6 | 7.7 | 3.5 | 0.5 | 9.7 |
2005 | FIBA Africa Championship for Men | 6 | 4.2 | 2.3 | 1 | 5 |
2004 | Olympic Games: Tournament for Men | 6 | 5 | 3.2 | 0.8 | 4.2 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 7.7 | 4.7 | 1 | 6.3 |
2002 | World Championship for Men | 8 | 7.6 | 3.9 | 1 | 7.3 |
2001 | African Championship for Men | 3 | 3 | 0 | 0 | 4 |
2000 | Olympic Games : Tournament for Men | 6 | 5 | 2.5 | 0.3 | 5.2 |
2000 | FIBA Diamond Ball Tournament for Men | 2 | 6 | 5 | 0 | 3 |
Total average | - | 6.1 | 3.4 | 0.7 | 6.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2007 | FIBA Africa Cup for Men's Clubs | Clube Desportivo 1° de Agosto | 4 | 15.8 | 3.3 | 1.3 | 16.8 |
2007 | FIBA Africa Cup for Men's Clubs | Atletico Petroleos | 8 | 8.3 | 5.3 | 0.6 | 11 |
2006 | FIBA Africa Cup for Men's Clubs | Clube Desportivo 1° de Agosto | 8 | 7.6 | 5.8 | 1.4 | 10.9 |
2005 | African Cup for Men's Champion Clubs | Clube Desportivo 1° de Agosto | 6 | 6.7 | 4 | 0.5 | 6.8 |
Total average | - | 9.6 | 4.6 | 0.9 | 11.4 |