National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Women's EuroBasket - Qualifiers | 2 | 1 | 0.5 | 0 | 1 |
2010 | FIBA World Championship for Women | 8 | 3 | 1.9 | 0.5 | 2.9 |
2008 | Olympic Games: Tournament Women | 5 | 2.6 | 1.8 | 0.2 | 3.2 |
2008 | FIBA Olympic Qualifying Tournament for Women | 3 | 5.7 | 3 | 0.3 | 5.3 |
2007 | EuroBasket Women | 8 | 3.5 | 1.4 | 0.3 | 3.9 |
Total average | - | 3.2 | 1.7 | 0.3 | 3.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Women - DIVISION A | 8 | 11.3 | 7.4 | 1.8 | 12.1 |
2001 | European Championship for Cadettes | 8 | 6.1 | 5.3 | 0.9 | 5.8 |
2001 | European Championship for Cadettes - Challenge Round | 5 | 3 | 3.2 | 0 | 4 |
2000 | European Championship for Cadettes - Qualifying Round | 3 | 4 | 3.7 | 0 | 4.3 |
Total average | - | 6.1 | 4.9 | 0.7 | 6.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2018 | EuroCup Women | KP Brno | 6 | 10.7 | 5.8 | 1.8 | 11 |
2017 | EuroCup Women | KP Brno | 6 | 11.3 | 4.8 | 1.7 | 8.3 |
2015 | EuroCup Women | Valosun KP Brno | 6 | 14.2 | 5.8 | 1.5 | 12.8 |
2012 | EuroLeague Women | BK IMOS Brno | 2 | 3 | 1 | 0 | 2 |
2011 | EuroLeague Women | Uni Seat Györ | 11 | 6.6 | 2.8 | 0.5 | 5.9 |
2010 | EuroLeague Women | ZVVZ USK Prague | 10 | 2.3 | 1.9 | 0.3 | 2.8 |
2009 | EuroLeague Women | ZVVZ USK Prague | 4 | 0 | 0.5 | 0.5 | 1 |
Total average | - | 6.9 | 3.2 | 0.9 | 6.3 |