National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA EuroBasket | 4 | 8.3 | 4.3 | 0.8 | 9 |
2011 | EuroBasket | 2 | 3.5 | 2.5 | 0 | 3 |
2011 | London Invitational Tournament | 4 | 6.3 | 2 | 0.3 | 5 |
2010 | FIBA World Championship for Men | 6 | 9.3 | 4 | 1.8 | 8.8 |
2008 | Olympic Games: Tournament Men | 6 | 9.3 | 3.7 | 1 | 8.7 |
2008 | FIBA Olympic Qualifying Tournament for Men | 4 | 17 | 3 | 1 | 18.3 |
2007 | EuroBasket | 9 | 6.7 | 2.3 | 1.1 | 5 |
2006 | EuroBasket - DIVISION A | 6 | 5.7 | 1.7 | 1.2 | 6 |
2004 | EuroBasket | 10 | 7.8 | 3.2 | 1 | 8.8 |
Total average | - | 8.2 | 3.0 | 0.9 | 8.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | European Championship for Men U20 | 4 | 10.5 | 2.8 | 1 | 9.3 |
2003 | World Championship for Junior Men | 8 | 12.8 | 3.8 | 2.1 | 10.9 |
2002 | European Championship for Junior Men | 8 | 8.1 | 2.6 | 1.4 | 8.4 |
2001 | European Championship for Cadets | 5 | 3 | 2.2 | 0.6 | 2.2 |
2001 | European Championship for Cadets - Challenge Round | 4 | 5 | 0.8 | 0.3 | 4.3 |
2000 | European Championship for Cadets - Qualifying Round | 4 | 1 | 1.3 | 0.5 | -2.5 |
Total average | - | 6.7 | 2.3 | 1.0 | 5.4 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2002 | FIBA Europe Champions Cup for Men - Conference South | KK Zagreb | 7 | 8.7 | 1.7 | 0.6 | 6.7 |
Total average | - | 8.7 | 1.7 | 0.6 | 6.7 |