National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 7.8 | 2.3 | 1 | 4.5 |
2015 | EuroBasket | 5 | 8.4 | 2.2 | 0.8 | 7 |
2013 | EuroBasket - 1st Qualifying Tournament | 4 | 17.3 | 3.3 | 2.3 | 15 |
2012 | EuroBasket - Qualification Round | 10 | 12.5 | 2.6 | 1.8 | 8.2 |
2008 | EuroBasket - DIVISION B | 3 | 4.3 | 1.3 | 1.7 | 2.3 |
2006 | EuroBasket - DIVISION B | 8 | 10.3 | 2.9 | 4.3 | 10.6 |
2004 | EuroBasket | 4 | 7.3 | 1.3 | 2 | 4.8 |
Total average | - | 9.7 | 2.3 | 2.0 | 7.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Young Men - Qualifying Round | 5 | 8.8 | 2.8 | 1.8 | 4 |
2000 | European Championship for Junior Men - Preliminary Round | 5 | 11.6 | 4.8 | 1 | 9.6 |
1999 | European Championship for Junior Men - Qualifying Round | 5 | 9.4 | 4 | 2.2 | 6.4 |
Total average | - | 9.9 | 3.9 | 1.7 | 6.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | FIBA Europe Cup | Boras Basket | 12 | 11.4 | 2.5 | 2.2 | 8.3 |
Total average | - | 11.4 | 2.5 | 2.2 | 8.3 |