National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | EuroBasket | 4 | 0.8 | 0.8 | 0.3 | 0.3 |
2004 | EuroBasket | 2 | 3 | 2 | 0.5 | 3.5 |
Total average | - | 1.9 | 1.4 | 0.4 | 1.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2002 | European Championship for Young Men | 3 | 2.3 | 1 | 0.3 | 1.3 |
2001 | European Championship for Young Men - Qualifying Round | 5 | 2 | 1.8 | 0.2 | 2 |
Total average | - | 2.1 | 1.4 | 0.3 | 1.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2007 | EuroCup | BC Dnipro | 4 | 5 | 2.8 | 0.3 | 4.5 |
2004 | FIBA Europe Cup Men | BC Dnipro | 5 | 11.2 | 5 | 0.2 | 9.4 |
Total average | - | 8.1 | 3.9 | 0.3 | 7.0 |