National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | EuroBasket - DIVISION A | 6 | 4 | 2.3 | 1.2 | 5.7 |
2007 | EuroBasket | 3 | 4.7 | 3 | 1 | 8 |
2006 | EuroBasket - DIVISION A | 6 | 2.7 | 1 | 0.2 | 2.3 |
2004 | EuroBasket | 3 | 4.3 | 1.3 | 0 | 4.7 |
Total average | - | 3.9 | 1.9 | 0.6 | 5.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | European Championship for Men U20 | 12 | 18.4 | 8.4 | 2.8 | 22.8 |
2002 | European Championship for Junior Men | 7 | 16.9 | 8.4 | 1.3 | 13.4 |
2002 | European Championship for Junior Men - Challenge Round | 5 | 20.4 | 4.6 | 1.8 | 21.2 |
2001 | European Championship for Junior Men - Qualifying Round | 4 | 21 | 6 | 1.8 | 21.5 |
1999 | European Championship for Cadets | 4 | 0 | 0.3 | 0 | -0.3 |
Total average | - | 15.3 | 5.5 | 1.5 | 15.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2004 | FIBA Europe League Men | Anwil | 9 | 7 | 4 | 1 | 8.1 |
2003 | FIBA Europe League | Skonto | 12 | 6.4 | 4.3 | 1.8 | 8 |
2003 | FIBA Europe Champions Cup for Men - Pan European Phase | Skonto | 6 | 4 | 2.5 | 1.3 | 6.2 |
2002 | FIBA Europe Champions Cup for Men - Conference North | Skonto | 1 | 7 | 5 | 0 | 11 |
Total average | - | 6.1 | 4.0 | 1.0 | 8.3 |