National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA Women's Basketball World Cup | 4 | 2 | 2 | 2.5 | 4.5 |
2017 | FIBA Women's EuroBasket - Qualifiers | 5 | 0.4 | 1.4 | 2 | 1.6 |
2017 | FIBA EuroBasket Women | 6 | 1.2 | 2.3 | 2.5 | 4.3 |
2015 | FIBA EuroBasket Women - Qualifiers | 5 | 2.6 | 1.8 | 1.6 | 3.8 |
2015 | EuroBasket Women | 7 | 3.9 | 3.1 | 2.7 | 5.3 |
2013 | EuroBasket Women - 1st Qualifying Tournament | 7 | 5.1 | 3 | 3.6 | 8 |
2012 | EuroBasket Women - Qualification Round | 8 | 4.5 | 2 | 1.4 | 5.3 |
2010 | FIBA World Championship for Women | 8 | 1.6 | 1.3 | 1.1 | 1.8 |
2009 | EuroBasket Women | 8 | 0.3 | 0 | 0.4 | -0.3 |
2006 | EuroBasket Women - DIVISION A | 3 | 0.7 | 0.3 | 0 | -1.3 |
2005 | EuroBasket Women | 7 | 4.6 | 2.3 | 1.9 | 4.6 |
2003 | European Championship for Women | 2 | 0 | 0 | 0 | -1 |
Total average | - | 2.2 | 1.6 | 1.6 | 3.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Women - DIVISION A | 8 | 15.5 | 5.6 | 4.6 | 10.6 |
2003 | European Championship for Women U20 | 5 | 22.8 | 2.8 | 4.2 | 18.2 |
2002 | European Championship for Junior Women | 8 | 18.8 | 5.5 | 3 | 13.5 |
2002 | European Championship for Junior Women - Challenge Round | 5 | 18.6 | 3.8 | 2.6 | 13.2 |
2001 | European Championship for Junior Women - Qualifying Round | 4 | 12.8 | 4.5 | 7.5 | 14.8 |
2001 | European Championship for Cadettes | 7 | 20.7 | 4.6 | 5.7 | 13.3 |
2001 | European Championship for Cadettes - Challenge Round | 5 | 18.4 | 7.6 | 5.6 | 12.2 |
2000 | European Championship for Cadettes - Qualifying Round | 3 | 18.7 | 4.7 | 3.3 | 13 |
1999 | European Championship for Cadettes | 8 | 12.6 | 1.6 | 0.1 | 5.3 |
1999 | European Championship for Cadettes - Challenge Round | 5 | 12.6 | 2.6 | 1.6 | 9.4 |
Total average | - | 17.1 | 4.3 | 3.8 | 12.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2021 | EuroCup Women | Panathinaikos A.C. | 6 | 7 | 2.8 | 5.3 | 10 |
2010 | EuroCup Women | Sony Athinaikos | 10 | 2.9 | 2 | 2.8 | 4.5 |
2010 | Women SuperCup | Sony Athinaikos | 1 | 2 | 3 | 3 | 1 |
2009 | EuroCup Women | Sony Athinaikos | 14 | 3.5 | 1.9 | 2.2 | 4.7 |
2003 | FIBA Europe Cup Women | S.U. Glyfada Esperides Kyklos | 12 | 4.2 | 2.1 | 1.2 | 3.7 |
Total average | - | 3.9 | 2.4 | 2.9 | 4.8 |