National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2018 | FIBA Women's Basketball World Cup | 4 | 0.5 | 0.8 | 0.3 | 0 |
2017 | FIBA Women's EuroBasket - Qualifiers | 4 | 2.5 | 0.5 | 0 | 2.3 |
2017 | FIBA EuroBasket Women | 7 | 0 | 1 | 0.3 | 0.9 |
2015 | FIBA EuroBasket Women - Qualifiers | 6 | 5.2 | 2.3 | 0.5 | 5.8 |
2015 | EuroBasket Women | 7 | 3 | 1 | 0.6 | 3 |
2013 | EuroBasket Women - 1st Qualifying Tournament | 7 | 1.6 | 1.1 | 0 | 1.3 |
2012 | EuroBasket Women - Qualification Round | 8 | 3.9 | 2.8 | 0.4 | 4.4 |
2009 | EuroBasket Women | 8 | 0.6 | 0.9 | 0 | 1 |
2008 | EuroBasket Women - DIVISION A | 6 | 2.8 | 3.2 | 0.8 | 4.2 |
2007 | EuroBasket Women | 3 | 0 | 0.7 | 0 | 0.3 |
2006 | EuroBasket Women - DIVISION A | 6 | 1.8 | 2.2 | 0.3 | 3 |
2005 | EuroBasket Women | 4 | 1.3 | 2 | 0.8 | 2 |
Total average | - | 1.9 | 1.5 | 0.3 | 2.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2002 | European Championship for Young Women | 8 | 7.5 | 7.1 | 0.4 | 7.9 |
2001 | European Championship for Young Women - Qualifying Round | 3 | 7.3 | 4 | 1 | 6.3 |
2000 | European Championship for Junior Women | 8 | 4.3 | 4.6 | 0.1 | 7.9 |
2000 | European Championship for Junior Women - Challenge Round | 5 | 3 | 4.2 | 1.6 | 7.2 |
1999 | European Championship for Cadettes | 8 | 4.5 | 2.4 | 0.1 | 5.3 |
1999 | European Championship for Cadettes - Challenge Round | 5 | 3.8 | 3.2 | 0 | 3.8 |
1998 | European Championship for Cadettes - Qualifying Round | 4 | 2 | 5.5 | 0 | 5 |
Total average | - | 4.6 | 4.4 | 0.5 | 6.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | EuroCup Women | Olympiacos | 8 | 0.6 | 1.4 | 0.4 | 1.5 |
2019 | EuroLeague Women | Olympiacos | 1 | 0 | 0 | 0 | -1 |
2018 | EuroLeague Women | Olympiacos | 16 | 1.2 | 1.3 | 0.3 | 1.4 |
2017 | EuroCup Women | Olympiacos | 4 | 1.3 | 0.8 | 0.3 | 1.5 |
2016 | EuroCup Women | Olympiacos | 3 | 0.7 | 2 | 0.3 | 2.7 |
2010 | EuroCup Women | Sony Athinaikos | 4 | 0.3 | 1.3 | 0 | 0.3 |
2010 | Women SuperCup | Sony Athinaikos | 1 | 0 | 0 | 0 | -1 |
2009 | EuroCup Women | Sony Athinaikos | 9 | 1.9 | 2 | 0.6 | 2.6 |
2008 | EuroCup Women | Athinaikos BC | 13 | 6.1 | 4.2 | 0.8 | 7.9 |
Total average | - | 1.3 | 1.4 | 0.3 | 1.8 |