National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | EuroBasket - DIVISION A | 2 | 8 | 1.5 | 0.5 | 7.5 |
2009 | EuroBasket | 6 | 4.2 | 0.7 | 1.3 | 2 |
2008 | EuroBasket - DIVISION A | 6 | 7.7 | 3.5 | 1.5 | 10.2 |
2006 | EuroBasket - DIVISION A | 6 | 10 | 2.5 | 0.8 | 8.3 |
2004 | EuroBasket | 5 | 3.8 | 0.6 | 0.4 | 4.2 |
2001 | European Championship for Men - Semi-Final Round | 1 | 0 | 0 | 0 | -2 |
Total average | - | 5.6 | 1.5 | 0.8 | 5.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | European Championship for Young Men | 7 | 9 | 2.6 | 0.7 | 7.6 |
1999 | European Championship for Cadets | 8 | 6.3 | 1.4 | 0.1 | 3.6 |
1999 | European Championship for Cadets - Challenge Round | 4 | 3.8 | 0.8 | 0.8 | 3 |
1998 | European Championship for Cadets - Qualifying Round | 4 | 5.3 | 3.3 | 1 | 5.8 |
Total average | - | 6.1 | 2.0 | 0.7 | 5.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2004 | FIBA Europe League Men | Fersped Rabotnicki | 6 | 5.2 | 2 | 0.7 | 4.3 |
2003 | FIBA Europe Cup Men | BC Fersped Rabotnicki | 6 | 12.2 | 2.8 | 1.2 | 9.3 |
2000 | Korac Cup | MZT 2000 | 2 | 8 | 0.5 | 1.5 | 4 |
Total average | - | 8.5 | 1.8 | 1.1 | 5.9 |