National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 3 | 6 | 2.7 | 0.3 | 7 |
2014 | FIBA Basketball World Cup | 6 | 2.5 | 2.5 | 1 | 3.5 |
2013 | EuroBasket | 6 | 5 | 1.3 | 0.3 | 5.2 |
2011 | EuroBasket | 8 | 3.9 | 4.5 | 0.9 | 7.9 |
2009 | EuroBasket | 6 | 8 | 4 | 1.7 | 9.7 |
2008 | Olympic Games: Tournament Men | 8 | 8.4 | 5.8 | 1.3 | 11 |
2007 | EuroBasket | 9 | 9.4 | 4.3 | 0.2 | 10.7 |
2006 | World Championship for Men | 9 | 6.3 | 3.6 | 1 | 6.4 |
2004 | EuroBasket | 6 | 8.8 | 5 | 1 | 9.5 |
2004 | Olympic Games: Tournament for Men | 8 | 7.6 | 3.6 | 0.5 | 8.8 |
2004 | FIBA Diamond Ball Tournament for Men | 3 | 11 | 3 | 1 | 9.7 |
2003 | European Championship for Men | 6 | 4.5 | 2.5 | 0 | 6.2 |
2001 | European Championship for Men - Semi-Final Round | 1 | 3 | 0 | 0 | 1 |
Total average | - | 6.5 | 3.3 | 0.7 | 7.4 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2003 | FIBA Europe League | Ural Great | 22 | 15.6 | 8.1 | 1.2 | 20.1 |
1998 | Korac Cup | BC Alita | 2 | 2 | 1.5 | 0 | 1.5 |
Total average | - | 8.8 | 4.8 | 0.6 | 10.8 |