National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | FIBA World Championship for Men | 6 | 6.2 | 3.8 | 1.2 | 8.7 |
2008 | Olympic Games: Tournament Men | 6 | 3.7 | 3.5 | 0.5 | 6.2 |
2008 | FIBA Olympic Qualifying Tournament for Men | 4 | 10.5 | 2.5 | 1.3 | 11.3 |
2007 | EuroBasket | 9 | 6 | 4.1 | 1.1 | 8.2 |
2006 | World Championship for Men | 9 | 3 | 2 | 0.7 | 4.2 |
2006 | Stankovic Continental Champions Cup | 3 | 6 | 3.3 | 0.7 | 7.7 |
2004 | EuroBasket | 7 | 3.9 | 2.6 | 0.3 | 4.1 |
2004 | Olympic Games: Tournament for Men | 7 | 5.3 | 2.9 | 0.9 | 6.1 |
2001 | European Championship for Men - Semi-Final Round | 10 | 7 | 3.9 | 1.4 | 8.8 |
1999 | European Championship for Men - Semi-Final Round | 1 | 5 | 3 | 2 | 8 |
Total average | - | 5.7 | 3.2 | 1.0 | 7.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Men '22 and Under' | 5 | 8.4 | 3.4 | 0.2 | 8.8 |
Total average | - | 8.4 | 3.4 | 0.2 | 8.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | Korac Cup | Radio Korasidi | 10 | 9.5 | 5.1 | 0.9 | 9.5 |
Total average | - | 9.5 | 5.1 | 0.9 | 9.5 |