National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | FIBA Americas Championship for Men | 10 | 7.6 | 6.2 | 1.3 | 11.8 |
2000 | Olympic Games : Tournament for Men | 7 | 4.7 | 2.1 | 0.4 | 3.9 |
2000 | FIBA Diamond Ball Tournament for Men | 2 | 6 | 1.5 | 0.5 | 5.5 |
1998 | World Championship for Men | 8 | 11.5 | 10.1 | 0.1 | 14.3 |
Total average | - | 7.5 | 5.0 | 0.6 | 8.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1998 | Saporta Cup | Hapoel | 9 | 15.9 | 9.2 | 0.7 | 19 |
Total average | - | 15.9 | 9.2 | 0.7 | 19.0 |