National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2014 | FIBA World Championship for Women | 6 | 3 | 0.5 | 1.3 | -1.8 |
2013 | EuroBasket Women | 9 | 8.7 | 2.2 | 1.4 | 8.4 |
2012 | Olympic Games: Tournament for Women | 6 | 7.2 | 3 | 2.3 | 6.8 |
2012 | FIBA World Olympic Qualifying Tournament for Women | 3 | 8.3 | 1.7 | 1.3 | 7.3 |
2010 | EuroBasket Women - DIVISION A | 8 | 13.3 | 1.3 | 1.6 | 10.5 |
2008 | EuroBasket Women - DIVISION A | 8 | 8.1 | 1.8 | 1.8 | 7.4 |
2007 | EuroBasket Women | 5 | 7.2 | 1.4 | 1.2 | 2 |
2006 | EuroBasket Women - DIVISION A | 6 | 16.2 | 4 | 2.7 | 14.8 |
2005 | EuroBasket Women | 8 | 5.3 | 1.5 | 1.3 | 3.5 |
2001 | European Championship for Women - Semi-Final Round | 6 | 7.3 | 2 | 1.8 | 6.2 |
2001 | European Championship for Women - Qualifying Round | 3 | 1 | 1 | 0.7 | -1 |
1999 | European Championship for Women - Semi-Final Round | 5 | 3.6 | 1.4 | 0 | 4.8 |
Total average | - | 7.4 | 1.8 | 1.5 | 5.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | European Championship for Young Women | 6 | 9.7 | 1.8 | 0.7 | 7.7 |
1999 | European Championship for Young Women - Qualifying Round | 3 | 8.7 | 3 | 2.7 | 13 |
1998 | European Championship for Junior Women | 7 | 2.3 | 2 | 1.4 | 2.3 |
Total average | - | 6.9 | 2.3 | 1.6 | 7.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2013 | EuroLeague Women | Fenerbahce | 17 | 2.9 | 1 | 0.7 | 2.6 |
2012 | EuroLeague Women | Fenerbahce | 19 | 3.3 | 1.4 | 1.6 | 4.1 |
2011 | EuroLeague Women | Fenerbahce | 18 | 2.8 | 1.3 | 0.9 | 2.2 |
2010 | EuroLeague Women | Fenerbahce | 14 | 5.9 | 2.1 | 1.6 | 5.5 |
2009 | EuroLeague Women | Fenerbahce | 14 | 8.8 | 1.9 | 2.6 | 8.6 |
2008 | EuroLeague Women | Fenerbahce | 14 | 8.4 | 2.9 | 3.4 | 7.6 |
2007 | EuroLeague Women | Fenerbahce | 11 | 6.2 | 2 | 1.5 | 5.5 |
2006 | EuroCup Women | Besiktas Colaturka | 10 | 13 | 3.4 | 2.8 | 12.3 |
2005 | EuroCup Women | MERSIN | 10 | 11 | 1.2 | 2.4 | 8.7 |
2001 | EuroLeague Women | Fenerbahçe SK | 14 | 11.1 | 3.8 | 1.4 | 9.6 |
2000 | Ronchetti Cup | Fenerbahçe SK | 10 | 8.3 | 3.1 | 1.4 | 8 |
1999 | Ronchetti Cup | Besiktas JK | 6 | 6.8 | 2.8 | 1.7 | 8.3 |
1998 | Ronchetti Cup | Besiktas JK | 2 | 2.5 | 1 | 2.5 | 3.5 |
1997 | Ronchetti Cup | Besiktas JK | 4 | 4.3 | 1.3 | 0 | 2.5 |
Total average | - | 6.8 | 2.1 | 1.7 | 6.4 |