National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | EuroBasket - Qualification Round | 6 | 8.2 | 2.7 | 2.7 | 7.2 |
2010 | EuroBasket - DIVISION B | 6 | 16.5 | 2.5 | 1.7 | 11.2 |
2008 | EuroBasket - DIVISION B | 8 | 12.9 | 6.3 | 1.8 | 10.1 |
2006 | EuroBasket - DIVISION B | 8 | 14.4 | 5 | 1.6 | 10.5 |
2004 | EuroBasket | 4 | 22 | 5.5 | 2.3 | 16 |
2004 | European Promotion Cup for Men | 5 | 23.2 | 11 | 1.8 | 24 |
2001 | European Championship for Men - Qualifying Round | 3 | 15.7 | 6.3 | 1.7 | 11.7 |
Total average | - | 16.1 | 5.6 | 1.9 | 13.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | Korac Cup | Racing Club | 2 | 15.5 | 2 | 0.5 | 5 |
1998 | Korac Cup | BBC Résidence | 2 | 12 | 2.5 | 1 | 8 |
1997 | Korac Cup | BBC Résidence | 2 | 9.5 | 2 | 0 | 1.5 |
Total average | - | 12.3 | 2.2 | 0.5 | 4.8 |