National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2006 | EuroBasket - DIVISION B | 4 | 3.8 | 2.5 | 1.8 | 7 |
2004 | EuroBasket | 6 | 4.2 | 2.3 | 1.7 | 4 |
2001 | European Championship for Men - Semi-Final Round | 9 | 5.1 | 3 | 2.3 | 8 |
2001 | European Championship for Men - Qualifying Round | 6 | 5.3 | 3.7 | 2.3 | 8 |
1999 | European Championship for Men - Semi-Final Round | 4 | 2.8 | 1.8 | 0.3 | 3.3 |
Total average | - | 4.2 | 2.7 | 1.7 | 6.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2002 | FIBA Europe Champions Cup for Men - Conference West | Benetton Olympic | 10 | 7.7 | 2.2 | 2.9 | 10.7 |
2000 | Korac Cup | Benetton Olympic | 4 | 3.5 | 1 | 2 | 4.8 |
1999 | Korac Cup | Benetton Olympic | 2 | 6 | 2 | 2.5 | 6 |
1998 | Korac Cup | Benetton Olympic | 5 | 1 | 0 | 0 | 0 |
Total average | - | 4.5 | 1.3 | 1.9 | 5.4 |