National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | EuroBasket Women - DIVISION A | 6 | 2.3 | 1.5 | 0.2 | 2.8 |
2008 | EuroBasket Women - DIVISION A | 1 | 0 | 0 | 0 | -1 |
2006 | EuroBasket Women - DIVISION A | 1 | 0 | 0 | 1 | 0 |
2004 | EuroBasket Women - DIVISION A | 4 | 1 | 0.5 | 0 | 0.3 |
Total average | - | 0.8 | 0.5 | 0.3 | 0.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2002 | European Championship for Young Women | 7 | 6.4 | 4.7 | 1 | 6.7 |
2001 | European Championship for Young Women - Qualifying Round | 4 | 3.8 | 3.5 | 0.3 | 4.5 |
2000 | European Championship for Young Women | 5 | 1.4 | 1.8 | 0 | 0 |
2000 | European Championship for Junior Women - Challenge Round | 5 | 4.2 | 3.2 | 0 | 6.4 |
1999 | European Championship for Junior Women - Qualifying Round | 3 | 10 | 7 | 0 | 13.7 |
1999 | European Championship for Young Women - Qualifying Round | 3 | 3 | 2.3 | 0.7 | 2.3 |
Total average | - | 4.8 | 3.8 | 0.3 | 5.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2010 | EuroCup Women | Seat Györ | 8 | 1.4 | 1.6 | 0.5 | 2.1 |
2009 | EuroCup Women | Seat Györ | 10 | 3.7 | 3.8 | 0.5 | 5.1 |
2007 | EuroCup Women | Zala Volán ZTE | 6 | 6.2 | 6.3 | 1.2 | 8.8 |
2006 | EuroLeague Women | MKB Euroleasing | 7 | 1.7 | 2.3 | 0.1 | 2.6 |
2005 | EuroLeague Women | MKB Euroleasing | 10 | 1.6 | 1.9 | 0.2 | 2.2 |
2004 | FIBA EuroLeague Women | MKB Euroleasing | 2 | 2 | 4 | 0.5 | 4.5 |
2004 | FIBA Europe Cup Women | Ventwest Foton | 6 | 12.2 | 8.8 | 0.8 | 13.2 |
Total average | - | 4.1 | 4.1 | 0.5 | 5.5 |